| General Information |
|---|
Unfortunately not all information has been translated to English. Sorry. Information which is currently only available in the German language is marked with the abbreviation GER in the link menus. All other information and any new documents will be in English. | Consulting-Areas |
This area gives an overview about the consulting services which can be offered by IT-Consulting Herber. The main consulting areas are INFORMIX, DB2 UDB, PERL and UNIX. For additional information about prices and project-availability please send an email to: eric@herber-consulting.de. | Current-Projects |
This is an overview about the projects I'm currently involved in. Some software is developed within the scope of a customer consulting project and will therefore not be available for download. | NewsLetter |
Here you can subscribe/unsubscribe to the newsletter and view the current or past newsletters. The newsletters contain interesting information, hints, tricks and links around the main consulting areas of IT-Consulting Herber. | Links |
This is a collection of interesting links to other websites which contain useful technical information. | BusyBee DB-Monitor |
BusyBee could be used to monitor and observe your databasemanager (DBM). The goal was to develop an easy but flexible monitoring solution which could be used standalone (delivering events via Email for example) or easily be integrated into existing system management environments like IBM Tivoli or HP OpenView. BusyBee has been written in Python. | Informix-Infos |
Here you will find useful information about the INFORMIX databaseserver. There is also a section with some INFORMIX utilities written by myself which you can download for free. | DB2-UDB-Infos |
This area contains technical information about IBM DB2 UDB. There are HTML-Documents written by myself describing different areas of the DB2 UDB databaseserver. |